Our range of products include cast iron welding rod xuper 2240, alloys steel welding electrode, carbon and alloy steel-- cp em 021, l & t ewac mig machine 400i and xuper 600 nh 5mm.
₹ 9717.52 / Kg Get Latest Price
| Size | 2.5 mm x 350 mm |
| Material | CAST IRON ELECTRODES |
| Length | 350 MM |
| Diameter | 3.15MM |
| Welding Current Range | 50-140 AMPS |
| Current | 70-95 AMPS |
| Feature | CAST IRON MACHINABLE WELDING ELECTRODE |
| Packaging Type | IN A PLASTIC BOX |
| Model Name | L&T EWAC |
| Tensile Strength | 58000 PSI (40KG/MM2) |
| Type Of Electrode | CAST IRON ELECTRODE |
Minimum order quantity: 10 Kg
₹ 985 / Kg Get Latest Price
| Size | 4mmX450mm |
| Size/Diameter | 2 mm |
| Alloy Type | Carbon Steel |
| Application/Usage | Fabrication |
| Welding current range | 100 A - 130 A |
| Model Name | SUGARTEC MAX 45 |
Minimum order quantity: 20 Kg
₹ 2647.27 / Kg Get Latest Price
| Form | Wire |
| Thickness | 3.15 MM, 4.00MM, 5.0 MM |
| Brand | L & T EWAC |
| Tensile Strength | 54 KG/MM2 ..... 84,000 PSI |
| Weight | 5 KG |
| Length | 3.15MM X 350MM, 4.00 X 350 MM |
| Diameter | 3.15MM, 4.0MM |
| Current | 55 A - 140 A |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 100738 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Power Consumption | 19 |
| Working Voltage | 400 |
| Welding Current at 100% Duty Cycle | 313 A |
Minimum order quantity: 1 Piece
Compact and Reliable
EWAC MIG 400i is reliable IGBT based inverter power source suitable for both Manual Metal Arc and Gas Metal Arc Welding (CC/CV) as well as Gouging. Designed for continuous use.
§ Superior performance with ≥ 89% Efficiency and ≥ 0.9 Power factor.
§ Wide operating window: 40 to 440 A, mains voltage tolerance 415 V ±15%.
§ Additional adjustment: Crater filling voltage & ampere, Inching adjustment through panel.
§ User-friendly controls: Digital display, Torch of 3 MT / 5 MT length with 2T / 4T operating options.
§ In-built protections: Over current, thermal overload, over voltage, under voltage, phase out.
₹ 1126.49 / Piece Get Latest Price
| Model Name | L&T EWAC |
| Pieces per pack | KG |
| Operating Current | AC/DC |
| Application/Usage | INDUSTRIAL |
| Welding current range | 100 A - 130 A |
| Tensile strength | 80000 psi |
| Coating type | Low Hydrogen |
| Country of origin | Made in India |
Minimum order quantity: 5 Piece
Mayank Goyal (Proprietor)
Jai Deva Oil Co.
No. 1/2578-A, Gali No. 5, Paras Home, Flat No. 4, Ram Nagar, Mandoli Road, Shahdara
New Delhi - 110032, Delhi, India